What is a /30 subnet? 4 IPs for a point to point link
By TechCompare · Updated · How we check
The mask 255.255.255.252 leaves 4 total IPv4 addresses, with 2 usable for the two ends of a point to point link.
A /30 is the block for a single link: 4 addresses at 255.255.255.252, and 2 of them usable. That's exactly enough for the two ends of a point to point link, such as a pair of routers or firewalls that connect only to each other.
CIDR reference table
Every IPv4 prefix from /8 to /32 with its subnet mask, wildcard mask and address counts. Pick a prefix to open its page or the calculator.
| Prefix | Subnet mask | Wildcard mask | Total addresses | Usable hosts |
|---|---|---|---|---|
| /8 | 255.0.0.0 | 0.255.255.255 | 16,777,216 | 16,777,214 |
| /9 | 255.128.0.0 | 0.127.255.255 | 8,388,608 | 8,388,606 |
| /10 | 255.192.0.0 | 0.63.255.255 | 4,194,304 | 4,194,302 |
| /11 | 255.224.0.0 | 0.31.255.255 | 2,097,152 | 2,097,150 |
| /12 | 255.240.0.0 | 0.15.255.255 | 1,048,576 | 1,048,574 |
| /13 | 255.248.0.0 | 0.7.255.255 | 524,288 | 524,286 |
| /14 | 255.252.0.0 | 0.3.255.255 | 262,144 | 262,142 |
| /15 | 255.254.0.0 | 0.1.255.255 | 131,072 | 131,070 |
| /16 | 255.255.0.0 | 0.0.255.255 | 65,536 | 65,534 |
| /17 | 255.255.128.0 | 0.0.127.255 | 32,768 | 32,766 |
| /18 | 255.255.192.0 | 0.0.63.255 | 16,384 | 16,382 |
| /19 | 255.255.224.0 | 0.0.31.255 | 8,192 | 8,190 |
| /20 | 255.255.240.0 | 0.0.15.255 | 4,096 | 4,094 |
| /21 | 255.255.248.0 | 0.0.7.255 | 2,048 | 2,046 |
| /22 | 255.255.252.0 | 0.0.3.255 | 1,024 | 1,022 |
| /23 | 255.255.254.0 | 0.0.1.255 | 512 | 510 |
| /24 | 255.255.255.0 | 0.0.0.255 | 256 | 254 |
| /25 | 255.255.255.128 | 0.0.0.127 | 128 | 126 |
| /26 | 255.255.255.192 | 0.0.0.63 | 64 | 62 |
| /27 | 255.255.255.224 | 0.0.0.31 | 32 | 30 |
| /28 | 255.255.255.240 | 0.0.0.15 | 16 | 14 |
| /29 | 255.255.255.248 | 0.0.0.7 | 8 | 6 |
| /30This page | 255.255.255.252 | 0.0.0.3 | 4 | 2 |
| /31 | 255.255.255.254 | 0.0.0.1 | 2 | 2 |
| /32 | 255.255.255.255 | 0.0.0.0 | 1 | 1 |
Usable hosts are the total minus the network address and the broadcast address. A /31 is the exception: it has neither, so both addresses work as hosts on a point to point link (RFC 3021). A /32 is a single address. The wildcard mask is the subnet mask with every bit flipped, and Cisco IOS access lists and OSPF network commands use it.
How this is calculated
Only 2 host bits remain in a /30, which is 2^2 = 4 addresses. The network and broadcast addresses take the two that aren't usable. Consecutive links step through the last octet by 4. The first four blocks are .0-.3, .4-.7, .8-.11, .12-.15.
A worked example makes the numbering clear. A link on 10.0.0.0 uses the usable pair 10.0.0.1 to 10.0.0.2. The next link, on 10.0.0.4, uses 10.0.0.5 to 10.0.0.6. Both blocks sit in the 10/8 private range from RFC 1918. The wildcard mask is 0.0.0.3, the form access lists use to match a block like these.
Verdict
Use a /30 when a link has exactly two ends. If a third device could ever join that segment, a /29 is the next size up, and it holds 6 usable addresses.
RFC 3021 allows a /31 on point to point links in a very limited way, where both devices support it. A /31 holds 2 addresses and uses all of them for the two ends, with no network or broadcast address to skip. This calculator counts 2 usable addresses for a /31 and 1 for a /32, so the numbers here match the tool.
Neither cloud accepts a /30. AWS's smallest subnet is a /28, and Azure's is a /29, so a /30 is out of range for both.
More Subnet scenarios
Related guides
Frequently asked questions
How many usable IPs are in a /30?
Can I use a /31 instead of a /30?
Does AWS or Azure support a /30 subnet?
What is the wildcard mask for a /30?
Related tools
DNS Lookup
Look up a domain's DNS records on Cloudflare or compare several resolvers at once, and read its SPF, DMARC and DKIM records in plain words.
Use toolDisplay Bandwidth Calculator
Check display bandwidth for HDMI, DisplayPort, USB-C, Thunderbolt, and USB4.
Use toolData Transfer Calculator
Estimate transfer times for files over USB, WiFi, Ethernet, and more.
Use tool